Camping
Motorhomes
Caravans
| 2012 | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| MAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| APR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| MAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| JUN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| JUL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| AUG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| SEPT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| OCT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Book before the 1st of March 2012 and get 2011 prices below
Low Season Midweek Offer - Sun to Thurs any three nights and over 20% Discount
| Caravans/Motor Homes/Folding Campers/Trailer TentsIncluding 2 People and 1 Car + 16amp EHU | Low | High |
| Small Pitch – No Awning | 18.50 | 20.50 |
| Standard Pitch – Inclusive | 19.50 | 21.50 |
| Hard Standing Pitch – Inclusive | 20.50 | 22.50 |
| Single Occupancy Deduct | 5.00 | 5.00 |
| Extra Adult | 7.50 | 7.50 |
| Children 4 - 16 | 4.00 | 4.00 |
| Dog | 1.00 | 1.00 |
| Day Visiting Car | 5.00 | 5.00 |
| Tents | ||
| Single Backpacker – No Car | 7.50 | 9.00 |
| 1 Person – 1Tent + 1 Car | 10.00 | 12.00 |
| Tents under 4m x 4m 2 people + 1 car | 15.00 | 18.00 |
| Tents over 4m x 4m 2 people + 1 car | 18.00 | 20.00 |
| Extra Adult | 7.50 | 7.50 |
| Children 4 – 16 | 4.00 | 4.00 |
| Dog | 1.00 | 1.00 |
| Day Visiting Car | 5.00 | 5.00 |
| Ever thought about a Rent A Tent – See our Rent A Tent Page |